* Fraserburgh score is always shown first (left side)
Fixtures are not final and dates and kick-off times may be subject to change.
Season 2001-2002 |
||||||
| Date | Opposition | Competition | Result | Scorers | ||
|---|---|---|---|---|---|---|
| 11th August 2001 | Deveronvale (H) | Aberdeenshire Cup 1st Round | 0-8 | |||
| 22nd August 2011 | Nairn County (H) | SHFL | 3-0 | Stephen, Norris, Weymss | ||
| 29th August 2001 | Deveronvale (A) | SHFL | 1-3 | Hunter | ||
| 8th September 2001 | Forres Mechanics (H) | Qualifying Cup 1st Round | 1-2 | Weymss | ||
| 15th September 2001 | Wick Academy (H) | SHFL | 2-0 | Stephen, Weymss | ||
| 29th September 2001 | Rothes (H) | SHFL | 3-3 | Stephen, Reid, Weymss | ||
| 6th October 2001 | Buckie Thistle (A) | SHFL | 3-1 | Weymss, Hunter, Bisset | ||
| 10th October 2001 | Clachnacuddin (A) | SHFL | 2-4 | Milne, Stephen | ||
| 17th October 2001 | Forres Mechanics (H) | SHFL | 2-0 | Stephen, Hunter | ||
| 20th October 2001 | Keith (A) | SHFL | 4-0 | Hunter (2), Bisset, Stephen | ||
| 30th October 2001 | Cove Rangers (H) | Aberdeenshire Shield 1st Round | 1-0 | Finnie | ||
| 3rd November 2001 | Brora Rangers (H) | SHFL | 3-2 | Stephen, Hunter, Main | ||
| 17th November 2001 | Nairn County (A) | SHFL | 3-3 | Stephen (2), Bisset | ||
| 21st November 2001 | Buckie Thistle (H) | Aberdeenshire Cup Semi-Final | 2-1 | Finnie, Weymss | ||
| 24th November 2001 | Clachnacuddin (H) | SHFL | 5-0 | Stephen (2), Fleming, Weymss, Bisset | ||
| 28th November 2001 | Keith (N) | Aberdeenshire Shield Final | 2-3 | Stephen, Main | ||
| 1st December 2001 | Huntly (A) | SHFL | 1-3 | Stephen | ||
| 8th December 2001 | Lossiemouth (H) | SHFL | 5-0 | Milne, Bisset, Finnie, McLaren, Cowie | ||
| 15th December 2001 | Fort William (H) | SHFL | 2-0 | Finnie, Stephen | ||
| 5th January 2002 | Cove Rangers (H) | SHFL | 3-3 | Milne, Weymss, Hunter | ||
| 12th January 2002 | Keith (H) | SHFL | 3-2 | Bisset, Mackie, Milne | ||
| 19th January 2002 | Wick Academy (A) | SHFL | 2-0 | Norris, Stephen | ||
| 9th February 2002 | Rothes (A) | SHFL | 1-0 | Bisset | ||
| 16th February 2002 | Huntly (H) | SHFL | 3-1 | McLaren (2), Bisset | ||
| 2nd March 2002 | Brora Rangers (A) | SHFL | 3-2 | Stephen (2),Weymss | ||
| 16th March 2002 | Forres Mechanics (A) | SHFL | 3-3 | Hunter (2), Main | ||
| 20th March 2002 | Buckie Thistle (H) | SHFL | 1-0 | Weymss | ||
| 23rd March 2002 | Lossiemouth (A) | League Cup 1st Round | 2-4 | Stephen (2) | ||
| 30th March 2002 | Fort William (A) | SHFL | 1-0 | Main | ||
| 13th April 2002 | Inverurie Locos (A) | SHFL | 4-0 | Stephen (2), McLaren, Hunter | ||
| 20th April 2002 | Inverurie Locos (H) | SHFL | 2-4 | Stephen, McLaren | ||
| 27th April 2002 | Lossiemouth (A) | SHFL | 2-0 | O.G., Stephen | ||
| 1st May 2002 | Deveronvale (H) | SHFL | 2-1 | McLaren, Weymss | ||
| 8th May 2002 | Cove Rangers (A) | SHFL | 2-1 | McLaren (2) | ||
Featured sites
- Non Gamstop Casino
- Best Casino Not On Gamstop
- Siti Casino Non Aams
- UK Casinos Not On Gamstop
- Non Gamstop Casino Sites UK
- Best Non Gamstop Casinos
- Sites Not On Gamstop
- Non Gamstop Casino Sites UK
- Non Gamstop Casino Sites UK
- UK Casinos Not On Gamstop
- Casinos Not On Gamstop
- Sites Not On Gamstop
- Best Non Gamstop Casinos
- UK Gambling Sites Not On Gamstop
- Best Non Gamstop Casinos
- Casino Not On Gamstop
- Casinos Not On Gamstop
- Meilleur Site De Casino En Ligne
- Meilleur Casino En Ligne
- UK Online Casinos Not On Gamstop
- Sites Not On Gamstop
- Non Gamstop Casino
- Migliori Siti Casino Non Aams
- Meilleur Site Casino En Ligne
- Migliori Siti Casino Non Aams
- Casino Online
- Paris Sportifs Belgique
- Meilleur Casino Belgique En Ligne
- Siti Scommesse Non Aams
- Meilleur Site De Poker En Ligne
- Le Meilleur Site De Paris Sportif
- KYC 미인증 카지노
- Scommesse Crypto
- Casino Cresus
- Casino En Ligne
- Meilleur Casino En Ligne France
- Meilleur Casino En Ligne 2026
- Casino Con Crypto
- Casino En Ligne Le Plus Payant